
Property Attributes
- MLS#6230598
- TypeLand
- CountyAPACHE
- CitySt Johns
- NeighborhoodWoodland Valley Ranch Unit 2
- Zip85936
- StyleResidential Acreage
- Taxes$ 104
- Price$ 17,947
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size41.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RETREAT IN THE WHITE MOUNTAINS OF NORTHEAST ARIZONA! MORE THAN 41 (41.03) ACRES LOCATED WITHIN THE WOODLAND VALLEY RANCH EAST OF ST. JOHNS, AZ. COMMUNITY WELL LOCATED ON THE N/E AREA OF RANCH WITH 275 G/WK ALLOTMENT. THIS LARGE PARCEL IS RURAL BUT CAN BE ACCESSED VIA MANY ROADS PRIVATELY MAINTAINED BY POA. MORE THAN 200 MILES OF SEMI-IMPROVED DIRT ROADS WERE CREATED WITHIN THE RANCH TO ALLOW ACCESS TO EVERY PARCEL. IDEAL FOR OFF GRID OR RECREATIONAL USE. **BUYER TO VERIFY SCHOOLS, ZONING / USE , UTILITIES, AND ALL PERTINENT INFORMATION **SELLER MAY CARRY**APACHE COUNTY APN 204-59-182. DIRECTIONS: US HWY 191/ACR 6268- E ON ACR 6268, N ON 6293, E ON 6287, N 6281, NE ON 6274, S ON 6275, PARCEL TO THE E. DONT USE ADDRESS TO LOCATE, MUST USE AERIAL MAPS & 34.710523, -109.116766
Price History | |
---|---|
5/4/2021 | Listed $24,947 |
6/24/2021 | 5% - $23,947 |
9/20/2021 | 5% - $22,947 |
12/5/2021 | 5% - $21,947 |
3/28/2022 | 10% - $19,947 |
8/6/2022 | 11% - $17,947 |
General Features
City | St Johns |
---|---|
County | Apache |
Development Status | Raw Land |
Directions | E ON ACR 6268, N ON 6293, E ON 6287, N 6281, NE ON 6274, S ON 6275, PARCEL TO THE EAST. DO NOT USE ADDRESS TO LOCATE, MUST USE AERIAL MAPS AND GPS 34.710523, -109.116766 |
Electric | None |
Elevation | 6, 001 - 7, 000 Ft |
Flood Zone | No |
Gas Y/N | None |
Geo Lat | 34.710518 |
Geo Lon | -109.116756 |
HOA Frequency | Annually |
HOA Y/N | Yes |
Lot # | - |
Map Code/Grid | C70 |
New Financing | Cash, Conventional, Seller May Carry |
Present Use | Residential Acreage |
Property Type | C |
Public Remarks | RETREAT IN THE WHITE MOUNTAINS OF NORTHEAST ARIZONA! MORE THAN 41 (41.03) ACRES LOCATED WITHIN THE WOODLAND VALLEY RANCH EAST OF ST. JOHNS |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Country Rd N6275 |
Subdivision | WOODLAND VALLEY RANCH UNIT 2 |
Tax Year | 2020 |
Taxes | 104.00 |
Topography | Gentle Sloping |
Use Restrictions | C.C. & R's |
Water | See Remarks |
Zoning | AG |
Interior Features
Street Suffix | -- |
---|
Exterior Features
Apx Total Acres | 41.03 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | None |
Distance To Sewer | None |
Distance to Electric | None |
Distance to Water | Call Listing Office |
Horses | Yes |
Land Configuration | Irregular Shape |
Land Features | Mountain View(s) |
Lot Size | Irregular |
Parcel Size | 40.00 - 79.99 Acres |
Potential Use | Agricultural, Ranch, Recreational, Rural, Single Family |
Propertyzoning | Agricultural |
Traffic Count | Unknown |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool